Welcome to RealSpringVilla.com™
As a bonus to this website, I have included a list of all the mayors of Opelika that I could find.
As a bonus to this website, I have included a list of all the mayors of Opelika that I could find.
Years | Name | Comment | Born | Died |
---|---|---|---|---|
1867 | J.C.W. Denson | |||
1871 | Dr. Robert Styles Brownfield | 1828-1885 | ||
1873 | Col. Miles Mathew Slaughter | 1835-1884. 10th Conf. Cavalry, druggist after the war, moved to Denton TX 1876 | ||
1875-1876 | Loxla Edwards | 1800-1880. During the Civil War he survived a hanging by raiders | 4/4/1800 | 10/1/1880 |
1877-1879 | Capt. Rinaldo McKeen Greene | 1837-1907 | 8/12/1837 | 12/27/1907 |
1879-1880 | Loxla Edwards | third time elected, died Oct 1880 age 82 | ||
1880-1881 | Col. Alfred Harris Slaughter | 1832-1904 | ||
1881 | Peter Forney Renfro | 1844-1881. died in office from typhiod fever | 1881 | |
1881 | WilliamE. Hudmon | 1843-1908 | ||
1882 | Capt. Francis Marion "Frank" Dunbar | 1835-1889. elected Mar 1882, disputes and riots after | ||
1882 | Col. Robert Jefferson Trammell | 1836-1910 | ||
1883-1884 | Thomas Cicero Pinckard | appointed by governor, served 4 years before 1898, 1827-1904 | ||
1885-1888 | Col. Augustus Barnes | 1854-1897. Appointed by governor in 1885, Elected twice-when, died typhoid fever | 1897 | |
1889-1894 | Frank M Renfro | 1852-1916. brother of Forney | ||
1894 |
![]() |
Probably Henry Lawrence Daughtry 1835-1906 | ||
1895-1896 | Open | |||
1896-1898 | R.B. Barnes | Maybe Col. Reid Boylston Barnes 1856-1927, brother of Augustus | ||
1898-1899 | Open | |||
1899-1901 |
![]() |
1842-1920 | ||
1901-1905 | Dr. Jesse Gary Palmer | 1861-1929 | ||
1905-1907 | Open | |||
1907-1910 | Louis F. Dickson | 1855-1929 died of pneumonia. Ran a hardware and stove business in Opelika. Served a 4 year term. | ||
1910-1917 | Dr. Jesse Gary Palmer | reelected | ||
1918-1919 | Henry G. Clift | |||
1919-1920 | Noah Parker Renfro Jr. | 1887-1935. Nephew of Peter Forney and F.M. Renfro | ||
1920-1921 | Dr. Jesse Gary Palmer | reelected | ||
1922-1924 |
![]() |
1858-1939. Old OHS named after him. | ||
1925-1936 | Henry Kline Dickinson | 1883-1946. 1936 was his 5th straight term, his idea to use buy Spring Villa for water supply | ||
1937-1941 | John Sellers Crosley | 1893-1961 | 1961 | |
1942 | Wilbur Dale | |||
1943-1949 | John Louis Whatley | 1900-1964 | 1964 | |
1949-1950 |
![]() |
1912-1996 | ||
1950-1951 |
![]() |
1919-2009 | ||
1951-1952 | Forney Renfro, Jr. | 1912-2002. Grandson of F.M. Renfro | ||
1952-1953 | Edward Wilson "Bud" Coleman | 1907-1963 | ||
1953-1959 | Ealon Madison Lambert | 1919-2009 reelected | ||
1959-1969 | Thomas Kidd "T.K." Davis, Jr. | 1911-1986 | ||
1969-1975 |
![]() |
1921-1975. died in office | 1975 | |
1975-1977 |
![]() |
resigned for felony, then cleared in 1981 | ||
1977-1979 | Arthur Guy Thompson | 1918-2006 | ||
1979-1981 | Donnie Bearl "D.B." Jones | 1920-2009 | ||
1981-1982 |
![]() |
1933-2022 | ||
1982-1984 | Arthur Guy Thompson | reelected | ||
1984-1985 |
![]() |
1930-2019 | ||
1985-1986 |
![]() |
1934-2024 | ||
1986-1988 | Arthur Guy Thompson | reelected | ||
1988-2004 |
![]() |
1937-2021. construction of Grand National Golf Course | ||
2004-2025 |
![]() |
CEO of Fuller Broadcasting- WKKR, WMXA, WZMG, WTLM, WCJM and WPLV. As mayor led the creation of Opelika SportsPlex & Aquatics Center, and Opelika Power Services high-speed fiber-optic internet. | ||
2025 | Upcoming election |